
Rarely available 1st floor unit in West Passage “B” building with water views galore from nearly every room. The unit features 2 large bedrooms and a large office/den that can easily be used as a 3rd bedroom, along with 3 full baths. Impact windows & sliders throughout, 2024 HWH, 2021 AC. Unit comes with a 1-car garage and a small dock. West Passage residents enjoy a heated pool & private beach access. One pet allowed w/ board approval – no weight limit. Moorings Club Level membership available by invitation and w/ approval by Moorings Club. Offered furnished.
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $799,000 |
| Address: | 1001 Bay Road 106 |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | West Passage |
| MLS: | 284580 |
| Square Feet: | 1,750 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| clip: | 4331214283 |
| vtURL: | https://slideshows.toursandslides.com/1001-bay-road-106 |
| levels: | One, Three Or More |
| taxLot: | 106 |
| viewYN: | 1 |
| stories: | 3 |
| taxYear: | 2024 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A and west onto Mooringline Drive to the end and south onto Bay Road, 2nd driveway into West Passage. |
| permission: | IDX |
| postalCity: | Vero Beach |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-01-20T00:00:00+00:00 |
| parcelNumber: | 33402700015000000106.0 |
| commonInterest: | Condominium |
| directionFaces: | East |
| windowFeatures: | Window Treatments |
| associationName: | Elliott Merrill |
| buyerOfficeName: | Premier Estate Properties |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1103092790 |
| taxAnnualAmount: | 10147 |
| livingAreaSource: | Assessor |
| pendingTimestamp: | 2025-08-19T00:00:00+00:00 |
| taxAssessedValue: | 616240 |
| lotSizeDimensions: | N/A |
| previousListPrice: | 825000 |
| zoningDescription: | Residential |
| offMarketTimestamp: | 2025-08-19T00:00:00+00:00 |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 20145775 |
| streetNumberNumeric: | 1001 |
| taxLegalDescription: | WEST PASSAGE APT 106 OR BK 591 PP 1690 |
| listAgentDirectPhone: | 772-643-2317 |
| priceChangeTimestamp: | 2025-05-02T09:33:56+00:00 |
| associationFeeIncludes: | Common Areas, Insurance, Maintenance Structure, Other, Reserve Fund, Roof, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2025-01-20T14:04:06+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

