
Original owners have decided it is time to sell, making this 1st floor 3 BDRM corner unit available for you! Prime location with private park-like setting & community pool just steps away! Enjoy ocean breezes from your screened porch & the east facing patio area off primary suite. ALL impact windows & sliders, 2022 A/C, tile flooring in living area & tons of natural light! The Windward community is located across the street from The Moorings private beach access and offers carport parking, heated community pool & lovely landscaped grounds. 1 pet permitted, up to 25 lbs. with board approval.
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $465,000 |
| Address: | 1155 Reef Road C-1 |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | Windward Condo |
| MLS: | 282462 |
| Square Feet: | 1,525 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| clip: | 4511979960 |
| view: | Garden, Pool |
| vtURL: | https://daisy-burns-photography.aryeo.com/sites/pnvwzrn/unbranded |
| levels: | Two |
| taxLot: | C-1 |
| viewYN: | 1 |
| cooling: | Central Air, Electric |
| stories: | 2 |
| taxYear: | 2024 |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Disposal, Range, Refrigerator, Washer |
| directions: | From 17th ST bridge/Causeway BLVD, head south on A1A to The Moorings. East on Galleon DR to Reef RD. Right on Reef RD and Windward C BLDG entrance will be on right. |
| permission: | IDX |
| postalCity: | Vero Beach |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Beach South |
| onMarketDate: | 2024-11-01T00:00:00+00:00 |
| parcelNumber: | 33402700013003000001.0 |
| associationFee: | 1223.66 |
| commonInterest: | Condominium |
| directionFaces: | South |
| windowFeatures: | Blinds, Single Hung |
| associationName: | Keystone |
| buyerOfficeName: | The Moorings Realty Sales Co. |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1093481186 |
| taxAnnualAmount: | 5376 |
| livingAreaSource: | Plans |
| pendingTimestamp: | 2024-11-18T00:00:00+00:00 |
| taxAssessedValue: | 265740 |
| communityFeatures: | Storage Facilities, Pool |
| lotSizeDimensions: | N/A |
| zoningDescription: | Residential |
| architecturalStyle: | Two Story |
| offMarketTimestamp: | 2024-11-18T00:00:00+00:00 |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1933143 |
| streetNumberNumeric: | 1155 |
| taxLegalDescription: | WINDWARD CONDO BLDG C APT C-1 OR BK 888 PP 739 |
| listAgentDirectPhone: | 772-473-7762 |
| associationFeeIncludes: | Common Areas, Insurance, Maintenance Structure, Other, Parking, Reserve Fund, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2024-11-01T14:10:31+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

