
DIRECT OCEAN VIEWS! This 2-bedroom, 2-1/2 bath “elevator access unit” has stunning ocean views, and is well maintained. Spacious floor plan, and updated with an expanded kitchen area, crown molding. Includes 1-car garage under building, with adjacent storage room. The Billows is an intimate oceanfront community of just 26 units with heated community pool & private beach access. One small pet up to 20-lb. permitted with board approval.
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $1,200,000 |
| Address: | 1180 Reef Road A-20 |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | BILLOWS |
| MLS: | 293942 |
| Square Feet: | 1,600 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| vtURL: | https://daisy-burns-photography.aryeo.com/sites/wxpanjr/unbranded |
| levels: | Two |
| taxLot: | 20 |
| viewYN: | 1 |
| stories: | 2 |
| taxYear: | 2025 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A to the Moorings, east onto Windward Way to the Billows. |
| permission: | IDX |
| postalCity: | Vero Beach |
| disclosures: | Lead Based Paint Disclosure |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| onMarketDate: | 2026-01-12T00:00:00+00:00 |
| parcelNumber: | 33402700005000100020.0 |
| commonInterest: | Condominium |
| directionFaces: | East |
| windowFeatures: | Bay Window(s), Window Treatments |
| associationName: | Elliott Merrill Mgmt. |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1150814024 |
| taxAnnualAmount: | 10453 |
| livingAreaSource: | Assessor |
| zoningDescription: | Residential |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1933143 |
| streetNumberNumeric: | 1180 |
| taxLegalDescription: | BILLOWS CONDO APT A-20 OR BK 356 PP 214 |
| listAgentDirectPhone: | 772-473-7762 |
| associationFeeIncludes: | Common Areas, Cable TV, Maintenance Structure, Other, Roof, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2026-01-12T15:15:18+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

