
Beautiful private water views in this penthouse unit. Enjoy vista of sunrises & sunsets and views of the nature preserve. Features include vaulted ceilings and tile flooring, new kitchen 2015, updated moldings, baseboards, lighting, etc. South Passage offers saltwater pool, sauna, clubhouse, on-site mgr. & access to Moorings private beach. 1 pet allowed up to 50-lbs. at maturity.
View full listing details| Price: | $595,000 |
| Address: | 1302 Spyglass Lane 1302 |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | South Passage |
| MLS: | 264973 |
| Square Feet: | 1,350 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 3238664738 |
| levels: | Two |
| taxLot: | N/A |
| viewYN: | 1 |
| stories: | 2 |
| taxYear: | 2022 |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| directions: | From 17th St. Causeway, south on Hwy. A1A to The Moorings and Spyglass Lane on the west side. West on Spyglass Lane to #1302 on left. |
| permission: | IDX |
| postalCity: | Vero Beach |
| disclosures: | Lead Based Paint Disclosure |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| onMarketDate: | 2023-01-01T00:00:00+00:00 |
| parcelNumber: | 33402700008013000130.2 |
| commonInterest: | Condominium |
| directionFaces: | North |
| windowFeatures: | Single Hung |
| associationName: | A.R. Choice |
| buyerOfficeName: | Alex MacWilliam, Inc. |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1032117249 |
| taxAnnualAmount: | 6121 |
| livingAreaSource: | Public Records |
| pendingTimestamp: | 2023-02-02T00:00:00+00:00 |
| taxAssessedValue: | 348269 |
| lotSizeDimensions: | N/A |
| zoningDescription: | Residential |
| attributionContact: | 772-231-5131 |
| offMarketTimestamp: | 2023-02-13T00:00:00+00:00 |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1932502 |
| streetNumberNumeric: | 1302 |
| taxLegalDescription: | SOUTH PASSAGE BLDG 13 APT 1302B OR BK 467 PP 199 |
| listAgentDirectPhone: | 772-473-6024 |
| associationFeeIncludes: | Common Areas, Maintenance Structure, Other, Recreation Facilities, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2023-01-03T16:42:11+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

