
Beautifully renovated down to the studs; lives & shows like a model! Roof 2019, whole house generator, impact glass, exquisite millwork thru-out, high-end appliances, split-plan… the list goes on! Generous outdoor living space, screened HTD pool framed by mature landscaping & Meyer Lemon, mango & Haas avocado trees. Low HOA fees, gated entrance, river kayak launch & private beach access.
View full listing details| Price: | $1,250,000 |
| Address: | 1614 W Sandpointe Place |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Sandpointe |
| MLS: | 257129 |
| Square Feet: | 2,331 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| clip: | 4463266087 |
| view: | Garden, Pool |
| vtURL: | https://slideshows.toursandslides.com/1614-west-sandpointe-place |
| levels: | One |
| taxLot: | 35 |
| viewYN: | 1 |
| cooling: | Central Air, Electric |
| stories: | 1 |
| taxYear: | 2021 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| appliances: | Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Washer |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A approx. 3 miles to Sandpointe West community. Once through gate, right onto West Sandpointe Place. 1614 will be on the right. |
| permission: | IDX |
| postalCity: | Vero Beach |
| lotSizeArea: | 0.33 |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Beach South |
| onMarketDate: | 2022-06-08T00:00:00+00:00 |
| parcelNumber: | 33401600020000000035.0 |
| associationFee: | 137.5 |
| directionFaces: | South |
| otherEquipment: | Generator |
| windowFeatures: | Blinds |
| associationName: | Sandpointe HOA |
| buyerOfficeName: | Berkshire Hathaway Florida |
| humanModifiedYN: | no |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1018666649 |
| taxAnnualAmount: | 7679 |
| livingAreaSource: | Owner |
| pendingTimestamp: | 2022-06-21T00:00:00+00:00 |
| taxAssessedValue: | 558182 |
| communityFeatures: | Other |
| lotSizeDimensions: | 107x135 |
| zoningDescription: | Residential |
| architecturalStyle: | One Story |
| attributionContact: | 772-231-5131 |
| offMarketTimestamp: | 2022-07-15T00:00:00+00:00 |
| propertyAttachedYN: | no |
| listAgentKeyNumeric: | 1933143 |
| streetNumberNumeric: | 1614 |
| taxLegalDescription: | SANDPOINTE WEST SUB LOT 35 PBI 13-31 |
| listAgentDirectPhone: | 772-473-7762 |
| associationFeeIncludes: | Common Areas, Other |
| originalEntryTimestamp: | 2022-06-08T15:46:52+00:00 |
| buyerAgencyCompensation: | 2.5 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Detached |
| internetAutomatedValuationDisplayYN: | no |

