
Fantastic water views capture your attention as soon as you enter this renovated 1st floor 2 BR + den condo. Updated tile flooring thru-out, new kitchen, steam shower in MSTR BA & more. Spacious floor plan. Small boat dock & covered carport parking for 1 vehicle. Two pets up to 40-lbs. w/board approval! Intimate community of just 21 units with pool & grill plus deeded beach access.
View full listing details| Price: | $699,000 |
| Address: | 1776 Mooringline Drive 107 |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | North Passage |
| MLS: | 264742 |
| Square Feet: | 1,600 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 8730126643 |
| vtURL: | https://www.aryeo.com/v2/DOAQONX/unbranded |
| levels: | Two |
| taxLot: | N/A |
| viewYN: | 1 |
| stories: | 2 |
| taxYear: | 2022 |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| directions: | From the 17th Street Causeway bridge, south on Hwy. A1A to The Moorings; west on Mooringline Dr. to North Passage entrance on right. |
| permission: | IDX |
| postalCity: | Vero Beach |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2022-12-16T00:00:00+00:00 |
| parcelNumber: | 33402700012002000107.0 |
| commonInterest: | Condominium |
| directionFaces: | South |
| windowFeatures: | Sliding |
| associationName: | Elliott Merrill |
| buyerOfficeName: | The Moorings Realty Sales Co. |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1031851107 |
| taxAnnualAmount: | 4877 |
| livingAreaSource: | Plans |
| pendingTimestamp: | 2023-03-03T00:00:00+00:00 |
| taxAssessedValue: | 378517 |
| lotSizeDimensions: | N/A |
| previousListPrice: | 768000 |
| zoningDescription: | Residential |
| attributionContact: | 772-231-5131 |
| offMarketTimestamp: | 2023-03-14T00:00:00+00:00 |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1933143 |
| streetNumberNumeric: | 1776 |
| taxLegalDescription: | NORTH PASSAGE BLDG B APT 107 OR BK 570 PP 1468 |
| listAgentDirectPhone: | 772-473-7762 |
| priceChangeTimestamp: | 2023-02-13T16:31:16+00:00 |
| associationFeeIncludes: | Common Areas, Insurance, Maintenance Structure, Other, Parking, Recreation Facilities, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2022-12-17T11:34:35+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

