
STUNNING UNOBSTRUCTED WATER VIEWS await you! Corner unit, top floor, vaulted ceilings in living area. Waterfront porch can be a sun room or open impact glass sliders to enjoy river breezes and sunsets. Lots of natural light, spacious floor plan. Dock your small boat at your private boat slip. 2 pets up to 40 lbs. each. Carport parking w/storage, community pool & private beach access.
View full listing details| Price: | $575,000 |
| Address: | 1776 Mooringline Drive 206 |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | North Passage |
| MLS: | 248944 |
| Square Feet: | 1,650 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 7508391104 |
| view: | Intercoastal, River |
| vtURL: | https://slideshows.toursandslides.com/1776-mooringline-drive-206 |
| levels: | Two |
| taxLot: | N/A |
| viewYN: | 1 |
| cooling: | Central Air, Electric |
| stories: | 2 |
| taxYear: | 2021 |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| directions: | From 17th St. Bridge, south on Hwy. A1A approx. 4.5 MI to The Moorings. West on Mooringline Dr. to North Passage entrance on right. |
| permission: | IDX |
| postalCity: | Vero Beach |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Beach South |
| onMarketDate: | 2022-01-03T00:00:00+00:00 |
| parcelNumber: | 33402700012002000206.0 |
| associationFee: | 900 |
| commonInterest: | Condominium |
| directionFaces: | South |
| windowFeatures: | Blinds, Single Hung |
| associationName: | Elliott Merrill |
| buyerOfficeName: | The Moorings Realty Sales Co. |
| humanModifiedYN: | no |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1004392557 |
| taxAnnualAmount: | 4064 |
| livingAreaSource: | Public Records |
| pendingTimestamp: | 2022-01-23T00:00:00+00:00 |
| taxAssessedValue: | 311703 |
| communityFeatures: | Storage Facilities, Pool |
| lotSizeDimensions: | N/A |
| zoningDescription: | Residential |
| architecturalStyle: | Two Story |
| attributionContact: | 772-231-5131 |
| offMarketTimestamp: | 2022-02-25T00:00:00+00:00 |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1933143 |
| streetNumberNumeric: | 1776 |
| taxLegalDescription: | NORTH PASSAGE BLDG B APT 206 OR BK 570 PP 1468 |
| listAgentDirectPhone: | 772-473-7762 |
| associationFeeIncludes: | Common Areas, Insurance, Maintenance Structure, Other, Parking, Recreation Facilities, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2022-01-03T17:10:11+00:00 |
| buyerAgencyCompensation: | 2.75 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

