
Panoramic views of river and Harbour Side Marina await! Spacious 3rd story unit with 2BR/2BA + office and enclosed porch; furniture included. Amenities: heated community pool & spa, tennis, extra storage, 1 covered parking space, access to Moorings private beach, security patrol.
View full listing details| Price: | $619,000 |
| Address: | 1850 Bay Road 3-B |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Harbour Side South |
| MLS: | 264707 |
| Square Feet: | 1,880 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 4889231776 |
| view: | Garden, River, Water |
| levels: | Three Or More |
| taxLot: | N/A |
| viewYN: | 1 |
| cooling: | Central Air, Electric |
| stories: | 4 |
| taxYear: | 2022 |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| directions: | From 17th St. Causeway bridge, south on Hwy A1A to The Moorings. West on Mooringline Drive to Bay Rd; left on Bay Rd down to Harbour Side South entrance on right side of road. |
| permission: | IDX |
| postalCity: | Vero Beach |
| disclosures: | First Right of Refusal, Pet Restrictions |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Beach South |
| onMarketDate: | 2022-12-13T00:00:00+00:00 |
| parcelNumber: | 33402800003003000002.0 |
| associationFee: | 749 |
| commonInterest: | Condominium |
| directionFaces: | Northeast |
| windowFeatures: | Sliding, Window Treatments |
| associationName: | A.R. Choice |
| buyerOfficeName: | The Moorings Realty Sales Co. |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1031822286 |
| taxAnnualAmount: | 4159 |
| buildingFeatures: | Reception Area |
| livingAreaSource: | Public Records |
| pendingTimestamp: | 2022-12-29T00:00:00+00:00 |
| taxAssessedValue: | 237430 |
| communityFeatures: | Bicycle Storage, Clubhouse, Elevator, Other, Storage Facilities, Tennis Court(s), Pool |
| lotSizeDimensions: | N/A |
| zoningDescription: | Residential |
| architecturalStyle: | Multi-Level |
| attributionContact: | 772-231-5131 |
| offMarketTimestamp: | 2023-01-04T00:00:00+00:00 |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 20145775 |
| streetNumberNumeric: | 1850 |
| taxLegalDescription: | HARBOUR SIDE SOUTH CONDOMINIUM UNIT 3B OR BK 626 PP 2492 |
| listAgentDirectPhone: | 772-643-2317 |
| associationFeeIncludes: | Common Areas, Cable TV, Insurance, Maintenance Structure, Other, Recreation Facilities, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2022-12-15T16:30:59+00:00 |
| buyerAgencyCompensation: | 2.25 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

