
Spacious 2BR/2BA split floor plan Harbour Side condo with peek-a-boo views of river and sunsets from porch & Florida room. The unit features newer kitchen appliances and was recently painted. Florida room windows are equipped with electric hurricane shutters. Harbour Side community offers secured lobby entry, carport parking, extra storage, beautifully landscaped grounds, heated pool with spa, tennis courts, and access to the Moorings private beach.
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $429,000 |
| Address: | 1850 Bay Road 3-F |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | Harbour Side South |
| MLS: | 292823 |
| Square Feet: | 1,880 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| vtURL: | https://slideshows.toursandslides.com/1850-bay-road-3f |
| levels: | Three Or More |
| taxLot: | 3-F |
| viewYN: | 1 |
| stories: | 4 |
| taxYear: | 2025 |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| directions: | From 17th Street Causeway Blvd. bridge, south on Hwy. A1A to The Moorings. West onto Mooringline Drive to Bay Road. Harbour Side South is on the right. |
| permission: | IDX |
| postalCity: | Vero Beach |
| disclosures: | Pet Restrictions |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-11-18T00:00:00+00:00 |
| parcelNumber: | 33402800003003000006.0 |
| commonInterest: | Condominium |
| directionFaces: | South |
| windowFeatures: | Blinds, Single Hung |
| associationName: | A.R. Choice Mgmt. |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1146472286 |
| taxAnnualAmount: | 6308 |
| buildingFeatures: | Reception Area |
| livingAreaSource: | Assessor |
| taxAssessedValue: | 431366 |
| lotSizeDimensions: | N/A |
| zoningDescription: | Residential |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 20145775 |
| streetNumberNumeric: | 1850 |
| taxLegalDescription: | HARBOUR SIDE SOUTH CONDOMINIUM UNIT 3F OR BK 626 PP 2492 |
| listAgentDirectPhone: | 772-643-2317 |
| associationFeeIncludes: | Common Areas, Cable TV, Maintenance Structure, Other, Recreation Facilities, Reserve Fund, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2025-11-18T16:04:53+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

