
Enjoy SUNSET and marina views from this lovely updated 1st floor 2BR, 2BA END unit. Move-In condition with impact glass, updated kitchen and bathrooms, engineered wood flooring thru-out. Harbor View amenities include heated pool, BBQ grill, carport parking & access to the Moorings private beach. This community is one of the few on the island that allows weekly rentals creating great rental potential when not using yourself. 2 pets, up to 45 lbs are allowed with board approval.
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $595,000 |
| Address: | 2135 Windward Way 106 |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | HARBOR INN |
| MLS: | 293655 |
| Square Feet: | 1,100 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| vtURL: | https://daisy-burns-photography.aryeo.com/sites/qnnlqxa/unbranded |
| levels: | Three Or More |
| taxLot: | N/A |
| viewYN: | 1 |
| stories: | 3 |
| taxYear: | 2025 |
| coolingYN: | yes |
| furnished: | Partially |
| heatingYN: | yes |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A to The Moorings. West onto Spyglass Lane, right into Harbor View. |
| permission: | IDX |
| postalCity: | Vero Beach |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2026-01-02T00:00:00+00:00 |
| parcelNumber: | 33402700028000000106.0 |
| commonInterest: | Condominium |
| directionFaces: | East |
| windowFeatures: | Blinds |
| associationName: | Elliott Merrill |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1150090898 |
| taxAnnualAmount: | 5969 |
| livingAreaSource: | Assessor |
| taxAssessedValue: | 249688 |
| lotSizeDimensions: | N/A |
| zoningDescription: | Residential |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1933143 |
| streetNumberNumeric: | 2135 |
| taxLegalDescription: | HARBOR INN #2 CONDO UNIT 106 OR BK 815 PP 1540 |
| listAgentDirectPhone: | 772-473-7762 |
| associationFeeIncludes: | Common Areas, Insurance, Maintenance Structure, Other, Reserve Fund, Roof, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2026-01-02T12:38:49+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

