
Wake up to views of boats, water, dolphins & manatees! This 1st floor END unit overlooking the marina is perfectly positioned to enjoy sunset views w/a convenient location near the HTD community pool. Spacious 2 BDRM, 2 BA split-plan design offers privacy and new storm shutters provide ease of mind. The Harbor View community allows 2 pets up to 45lbs w/board approval & offers assigned carport parking for 1 vehicle, BBQ grill, and access to The Moorings private beach. Harbor View is 1 of the few communities that allow weekly rentals, providing the flexibility to maximize your rental potential.
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $525,000 |
| Address: | 2140 Spyglass Lane 116 |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | HARBOR INN |
| MLS: | 291698 |
| Square Feet: | 1,100 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Intercoastal, Canal, River, Water |
| levels: | Three Or More |
| taxLot: | 116.0 |
| viewYN: | 1 |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| stories: | 3 |
| taxYear: | 2024 |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| directions: | From 17th St. Causeway Blvd. bridge, south on Hwy. A1A to The Moorings. WEST onto Spyglass Lane to Harbor View #3 |
| permission: | IDX |
| postalCity: | Vero Beach |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Beach South |
| onMarketDate: | 2025-10-09T00:00:00+00:00 |
| parcelNumber: | 33402700032000000116.0 |
| associationFee: | 1275 |
| commonInterest: | Condominium |
| directionFaces: | Southwest |
| windowFeatures: | Blinds, Single Hung |
| associationName: | Elliott Merrill |
| humanModifiedYN: | no |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1139346024 |
| taxAnnualAmount: | 5435 |
| livingAreaSource: | Assessor |
| communityFeatures: | Elevator, Trash Chute, Pool |
| lotSizeDimensions: | 0x0 |
| zoningDescription: | Residential |
| architecturalStyle: | Three Story |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1933143 |
| streetNumberNumeric: | 2140 |
| taxLegalDescription: | HARBOR INN #3 CONDO UNIT 116 OR BK 847 PP 549 |
| listAgentDirectPhone: | 772-231-5131 |
| associationFeeIncludes: | Common Areas, Insurance, Maintenance Structure, Other, Recreation Facilities, Reserve Fund, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2025-10-09T18:03:24+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

