
This River Mews condo offers a spacious layout, volume ceilings and comfortable 1-story living that feels like a single-family home without the hassle. Features a screened private courtyard & pool, fireplace, and attached 2-car garage. Brand new A/C. Just needs your loving touch! River Mews is a gated pet-friendly community with no weight restrictions. Moorings residents enjoy access to Moorings private beach and private beach parking. Dimensions approx. Buyer to verify.
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $725,000 |
| Address: | 2149 Via Fuentes 2149 |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | River Mews Condo |
| MLS: | 294066 |
| Square Feet: | 1,909 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| vtURL: | https://slideshows.toursandslides.com/2149-via-fuentes |
| levels: | One |
| taxLot: | N/A |
| viewYN: | 1 |
| stories: | 1 |
| taxYear: | 2025 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A to The Moorings. West on Mooringline Dr. Right thru gate, right to 2149. |
| permission: | IDX |
| postalCity: | Vero Beach |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2026-01-14T00:00:00+00:00 |
| parcelNumber: | 33402700021000002149.0 |
| commonInterest: | Condominium |
| directionFaces: | West |
| windowFeatures: | Single Hung |
| associationName: | Elliott Merrill |
| humanModifiedYN: | yes |
| sourceSystemKey: | 1150956022 |
| taxAnnualAmount: | 3259 |
| livingAreaSource: | Assessor |
| taxAssessedValue: | 266580 |
| lotSizeDimensions: | N/A |
| zoningDescription: | Residential |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 20145775 |
| streetNumberNumeric: | 2149 |
| taxLegalDescription: | RIVER MEWS CONDOMINIUM PHASE 2B UNIT 2149 OR BK 850 PP 421 |
| listAgentDirectPhone: | 772-643-2317 |
| associationFeeIncludes: | Common Areas, Maintenance Structure, Other, Recreation Facilities, Roof, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2026-01-14T15:55:55+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

