
Garden views and designer style, located just across the street from the beach! This updated 2 BR/2 BA features vaulted ceilings with pine T&G detailing, clerestory windows and impact sliders to bring in the natural light. Ready to move in & enjoy, updates include kitchen with white Shaker-style cabinets & stainless appliances, impact glass throughout, updated bathrooms & spacious screened deck with serene garden views. 2nd bedroom currently used as den. Newer A/C and hot water heater, 1 covered car space, access to Moorings private beach, heated pool, 1 pet up to 50lbs. with board approval.
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $469,000 |
| Address: | 2165 Galleon Drive H-4 |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | Windward Condo |
| MLS: | 286965 |
| Square Feet: | 1,475 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 9661485378 |
| levels: | One, Two |
| taxLot: | H-4 |
| viewYN: | 1 |
| stories: | 2 |
| taxYear: | 2024 |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A to Galleon Dr, west onto Galleon then immediate right into Windward parking area. |
| permission: | IDX |
| postalCity: | Vero Beach |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-04-02T00:00:00+00:00 |
| parcelNumber: | 33402700014008000004.0 |
| commonInterest: | Condominium |
| directionFaces: | West |
| windowFeatures: | Window Treatments |
| associationName: | Keystone Property Mngmt |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1110205284 |
| taxAnnualAmount: | 2737 |
| livingAreaSource: | Plans |
| previousListPrice: | 495000 |
| zoningDescription: | Residential |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1932019 |
| streetNumberNumeric: | 2165 |
| taxLegalDescription: | WINDWARD CONDO BLDG H APT H-4 OR BK 888 PP 739 |
| listAgentDirectPhone: | 772-563-3400 |
| priceChangeTimestamp: | 2025-05-19T13:24:57+00:00 |
| associationFeeIncludes: | Common Areas, Insurance, Maintenance Structure, Reserve Fund, Sewer, Trash, Water |
| originalEntryTimestamp: | 2025-04-02T16:25:43+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

