
Enjoy the privacy of this 3 bedroom, 3 bath townhouse located on the edge of the Moorings golf course in popular Porpoise Bay community. Lovingly maintained, 2-story end unit with enclosed porch, updated with new kitchen appliances, new carpet in living area. Three community pools, access to Moorings private beach, 2 pets under 20-lbs. each with approval. Sizes approx./buyer verify.
View full listing details| Price: | $459,000 |
| Address: | 300 Harbour Drive 401F |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Porpoise Bay Villas |
| MLS: | 247157 |
| Square Feet: | 1,720 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| clip: | 3456892826 |
| vtURL: | https://slideshows.toursandslides.com/300-harbour-drive-401f |
| levels: | Two |
| taxLot: | N/A |
| stories: | 2 |
| taxYear: | 2020 |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| directions: | From 17th St. Causeway-Bridge, south on Hwy. A1A to the Moorings. West onto Harbour Drive to Porpoise Bay Villas. |
| permission: | IDX |
| postalCity: | Vero Beach |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2021-09-28T00:00:00+00:00 |
| parcelNumber: | 33402100014000000401.6 |
| commonInterest: | Condominium |
| directionFaces: | Southwest |
| windowFeatures: | Single Hung |
| associationName: | Elliott Merrill |
| buyerOfficeName: | Berkshire Hathaway Florida |
| humanModifiedYN: | no |
| sourceSystemKey: | 552002575 |
| taxAnnualAmount: | 2393 |
| livingAreaSource: | Public Records |
| pendingTimestamp: | 2021-10-22T00:00:00+00:00 |
| taxAssessedValue: | 194841 |
| lotSizeDimensions: | N/A |
| zoningDescription: | Residential |
| attributionContact: | 772-231-5131 |
| offMarketTimestamp: | 2021-12-01T00:00:00+00:00 |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1932502 |
| streetNumberNumeric: | 300 |
| taxLegalDescription: | PORPOISE BAY VILLAS CONDO PHASE IV-A UNIT 401 F OR BK 613 PP 440 |
| listAgentDirectPhone: | 772-360-6611 |
| associationFeeIncludes: | Common Areas, Maintenance Grounds, Maintenance Structure, Other, Recreation Facilities, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2021-10-07T12:44:14+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

