
This fantastic mid-century modern home is a rare find in this market. Appx. 3600 SF. with 12-foot vaulted ceilings, SS appliances, Butler’s pantry, a “craft” room, and more. Manicured lush landscaping with a large private patio on a quiet street. A must-see beach side home.
View full listing details| Price: | $1,495,000 |
| Address: | 4116 Shoreland Drive |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Flag Point Shores |
| MLS: | 251768 |
| Square Feet: | 3,650 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| clip: | 5822765853 |
| vtURL: | https://slideshows.toursandslides.com/4116-shoreland-drive |
| levels: | One |
| taxLot: | 2 |
| viewYN: | 1 |
| stories: | 1 |
| taxYear: | 2021 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| directions: | From Hwy. A1A, west onto Conn Way, then left (north) onto Shoreland Dr. House on right. |
| permission: | IDX |
| postalCity: | Vero Beach |
| disclosures: | Lead Based Paint Disclosure |
| doorFeatures: | French Doors, Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2022-02-04T00:00:00+00:00 |
| parcelNumber: | 32403000003003000002.0 |
| directionFaces: | West |
| windowFeatures: | Blinds, Single Hung, Window Treatments |
| associationName: | None |
| buyerOfficeName: | Alex MacWilliam, Inc. |
| humanModifiedYN: | no |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1013243809 |
| taxAnnualAmount: | 5019 |
| livingAreaSource: | Public Records |
| pendingTimestamp: | 2022-04-16T00:00:00+00:00 |
| taxAssessedValue: | 347556 |
| lotSizeDimensions: | 110x134 |
| previousListPrice: | 1595000 |
| attributionContact: | 772-231-5131 |
| offMarketTimestamp: | 2022-05-20T00:00:00+00:00 |
| propertyAttachedYN: | no |
| listAgentKeyNumeric: | 1933216 |
| streetNumberNumeric: | 4116 |
| taxLegalDescription: | FLAG POINT SHORES SUB BLK 3 LOT 2 PBI 4-72 |
| listAgentDirectPhone: | 772-532-6387 |
| priceChangeTimestamp: | 2022-03-28T10:49:07+00:00 |
| originalEntryTimestamp: | 2022-02-07T10:15:51+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Detached |
| internetAutomatedValuationDisplayYN: | no |

