
Ease of living awaits you in this renovated Moorings waterfront home with 110’ of deep water frontage and 2 lifts – 1 has 32,000 lb. weight capacity! Spacious floor plan with 4 bedrooms, 4 baths, oversized 3+ car garage, screened saltwater pool (heated) and great summer kitchen entertaining area overlooking Compass Cove. Private beach access and security patrol with MPOA membership.
View full listing details| Price: | $2,875,000 |
| Address: | 825 Starboard Drive |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Moorings |
| MLS: | 252564 |
| Acres: | 0.42 |
| Lot Square Feet: | 0.42 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| clip: | 2717338408 |
| vtURL: | https://slideshows.toursandslides.com/825-starboard-drive |
| levels: | Two |
| taxLot: | 8 |
| viewYN: | 1 |
| stories: | 2 |
| taxYear: | 2021 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Partially |
| heatingYN: | yes |
| directions: | From 17th St. Causeway Blvd. / Bridge, south on Hwy. A1A to the Moorings. West onto Harbour Drive and immediate left onto Starboard Drive. House is on the right (west). |
| permission: | IDX |
| postalCity: | Vero Beach |
| lotSizeArea: | 0.42 |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2022-03-07T00:00:00+00:00 |
| parcelNumber: | 33402100005000000008.0 |
| directionFaces: | East |
| frontageLength: | 110 |
| windowFeatures: | Blinds, Single Hung, Sliding |
| associationName: | Paradise Property Mgmt. |
| buyerOfficeName: | Billero & Billero Properties |
| humanModifiedYN: | no |
| sourceSystemKey: | 1014412490 |
| taxAnnualAmount: | 9801 |
| livingAreaSource: | Other |
| pendingTimestamp: | 2022-04-12T00:00:00+00:00 |
| taxAssessedValue: | 703507 |
| lotSizeDimensions: | 110x165 |
| previousListPrice: | 2995000 |
| zoningDescription: | Residential |
| attributionContact: | 772-231-5131 |
| offMarketTimestamp: | 2022-05-02T00:00:00+00:00 |
| propertyAttachedYN: | no |
| listAgentKeyNumeric: | 1933143 |
| streetNumberNumeric: | 825 |
| taxLegalDescription: | MOORINGS UNIT 4 LOT 8 PBI 8-72A |
| listAgentDirectPhone: | 772-473-7762 |
| priceChangeTimestamp: | 2022-03-24T11:24:30+00:00 |
| originalEntryTimestamp: | 2022-03-07T17:24:21+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Detached |
| internetAutomatedValuationDisplayYN: | no |

