
Stunning water views await from this remodeled 2nd floor townhouse. Features include updated custom lighting, volume ceilings, wood floors, and newer appliances. Additional SF added to main footprint for more living space and storage! Updated boat dock deeded with condo. 1 pet up to 50-lbs. with board approval. Enjoy community heated saltwater pool plus access to the Moorings private beach. MILESTONE STUDIES COMPLETED. Sizes approx.
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $615,000 |
| Address: | 904 Spyglass Lane 904 |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | South Passage |
| MLS: | 292443 |
| Square Feet: | 1,654 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Intercoastal, Canal, River |
| vtURL: | https://slideshows.toursandslides.com/904-spyglass-lane-1 |
| levels: | Two, Three Or More |
| taxLot: | 904 |
| viewYN: | 1 |
| cooling: | Central Air |
| stories: | 3 |
| taxYear: | 2025 |
| coolingYN: | yes |
| furnished: | Negotiable |
| heatingYN: | yes |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A to Spyglass Lane, west on Spyglass to Building 9 on the north side of road. |
| permission: | IDX |
| postalCity: | Vero Beach |
| disclosures: | Lead Based Paint Disclosure |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Beach South |
| onMarketDate: | 2025-11-03T00:00:00+00:00 |
| parcelNumber: | 33402700008009000904.0 |
| associationFee: | 1538 |
| commonInterest: | Condominium |
| directionFaces: | South |
| associationName: | AR Choice |
| humanModifiedYN: | no |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1145640804 |
| taxAnnualAmount: | 7360 |
| livingAreaSource: | Assessor |
| communityFeatures: | Clubhouse, Other, Pool |
| zoningDescription: | Residential |
| architecturalStyle: | Two Story |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 20145775 |
| streetNumberNumeric: | 904 |
| taxLegalDescription: | SOUTH PASSAGE BLDG 9 APT 908A OR BK 467 PP 199 |
| listAgentDirectPhone: | 772-231-5131 |
| associationFeeIncludes: | Common Areas, Insurance, Maintenance Structure, Other, Recreation Facilities, Reserve Fund, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2025-11-03T14:19:33+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

