
Rarely available, protected deep-water dock with 32,000-lbs rated lift at private Spyglass Harbour marina in The Moorings, slip #4. Can accommodate up to 45’ boat (estimate). Lift currently holds a 41’ Sea Ray Sundancer (2002) w/ 14’ beam , also available for sale. Sizes and dimensions are approximate. Buyer to verify. Dock has city water & individually metered electric. Easy access to the Intracoastal Waterway & just 9 miles from Ft. Pierce Inlet. SEE AGENT REMARKS
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $175,000 |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | Spyglass Harbour |
| MLS: | 284642 |
| Lot Square Feet: | 0 acres |
| clip: | 7508377512 |
| taxLot: | 4 |
| viewYN: | 1 |
| taxYear: | 2024 |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A to the Moorings. West on Spyglass Lane to Spyglass Harbour parking lot. |
| permission: | IDX |
| postalCity: | Vero Beach |
| unitNumber: | 4 |
| possibleUse: | Residential |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| onMarketDate: | 2025-01-20T00:00:00+00:00 |
| parcelNumber: | 33402700037000000004.0 |
| associationName: | Spyglass Harbour Assoc. |
| buyerOfficeName: | The Moorings Realty Sales Co. |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1103094065 |
| taxAnnualAmount: | 826 |
| pendingTimestamp: | 2025-02-14T00:00:00+00:00 |
| taxAssessedValue: | 56549 |
| zoningDescription: | Residential |
| offMarketTimestamp: | 2025-02-14T00:00:00+00:00 |
| listAgentKeyNumeric: | 20145775 |
| streetNumberNumeric: | 2130 |
| taxLegalDescription: | SPYGLASS HARBOR A YACHTING FACILITY YACHTING UNIT 4 OR BK 894 PP 2574 |
| listAgentDirectPhone: | 772-643-2317 |
| associationFeeIncludes: | Common Areas, Other |
| originalEntryTimestamp: | 2025-01-20T14:34:05+00:00 |
| internetConsumerCommentYN: | no |
| internetAutomatedValuationDisplayYN: | no |

