
Build exactly the house you want in this small, quiet gated community of just 9 homes. This lot has a great location within the community, situated at the end of a cul-de-sac by a nature preserve. Spend your days on your own wide beach located just a short walk away at the community’s private beach access. Low HOA fees too! Lot is irregular size.
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $575,000 |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | Beachside |
| MLS: | 291918 |
| Square Feet: | 20,908 |
| Acres: | 0.48 |
| Lot Square Feet: | 0.48 acres |
| vtURL: | https://daisy-burns-photography.aryeo.com/sites/aegeqkl/unbranded |
| taxLot: | 17 |
| viewYN: | 1 |
| taxYear: | 2025 |
| currentUse: | Single Family |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A. Right (west) onto Beachside Lane, 2120 is at the end of the cul-de-sac. |
| permission: | IDX |
| postalCity: | Vero Beach |
| lotSizeArea: | 0.48 |
| possibleUse: | Residential |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| onMarketDate: | 2025-10-17T00:00:00+00:00 |
| parcelNumber: | 33403400005000000017.0 |
| associationName: | Self Managed |
| humanModifiedYN: | no |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1140727659 |
| taxAnnualAmount: | 4734 |
| taxAssessedValue: | 336932 |
| zoningDescription: | Residential |
| listAgentKeyNumeric: | 1933143 |
| streetNumberNumeric: | 2120 |
| taxLegalDescription: | BEACHSIDE SUB LOT 17 PBI 14-9 |
| listAgentDirectPhone: | 772-231-5131 |
| associationFeeIncludes: | Common Areas, Security |
| originalEntryTimestamp: | 2025-10-17T15:56:12+00:00 |
| internetConsumerCommentYN: | no |
| internetAutomatedValuationDisplayYN: | no |

