
Enjoy the ocean breezes from your screened porch! This 1st floor renovated condo is just steps from the community’s heated pool & private beach access. Neutral tile flooring & updated kitchen and baths invite you to move right in. Impact glass windows & doors & newer A/C bring peace of mind. 1 car garage & additional storage add to the convenience. 1 small pet allowed w/approval.
View full listing details| Price: | $899,000 |
| Address: | 1180 Reef Road B-5 |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Billows |
| MLS: | 272094 |
| Square Feet: | 1,460 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 8032379034 |
| vtURL: | https://slideshows.toursandslides.com/1180-reef-road-unit-5 |
| levels: | Two |
| taxLot: | N/A |
| viewYN: | 1 |
| stories: | 2 |
| taxYear: | 2023 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Negotiable |
| heatingYN: | yes |
| directions: | From 17th St. Causeway Blvd. bridge, south on Hwy. A1A to The Moorings; east (left) onto Windward Way, left onto Reef Rd. Billows is on corner. Building B is on north side. |
| permission: | IDX |
| postalCity: | Vero Beach |
| disclosures: | Lead Based Paint Disclosure |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2023-10-10T00:00:00+00:00 |
| parcelNumber: | 33402700005000200005.0 |
| commonInterest: | Condominium |
| directionFaces: | West |
| windowFeatures: | Blinds |
| associationName: | Elliott Merrill |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1046063840 |
| taxAnnualAmount: | 4012 |
| livingAreaSource: | Plans |
| taxAssessedValue: | 300497 |
| lotSizeDimensions: | N/A |
| previousListPrice: | 935000 |
| zoningDescription: | Residential |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1933143 |
| streetNumberNumeric: | 1180 |
| taxLegalDescription: | BILLOWS CONDO APT B-5 OR BK 356 PP 214 |
| listAgentDirectPhone: | 772-231-5131 |
| priceChangeTimestamp: | 2024-02-26T15:58:55+00:00 |
| associationFeeIncludes: | Common Areas, Cable TV, Insurance, Maintenance Structure, Other, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2023-10-10T10:29:38+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

