
Perfect opportunity to build your dream home on amazing southern exposure waterfront lot in The Shores. Stunning picturesque setting overlooking Johns Island Creek offers privacy & tranquil views. Almost 3/4 acre oversized lot, nestled among beautiful estates, adjacent to prestigious Johns Island. Premier gated community offers tennis courts, located in close proximity to beach access.
View full listing details| Price: | $2,750,000 |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Zip Code: | 32963 |
| Subdivision: | Shores |
| MLS: | 253073 |
| Acres: | 0.720 |
| Lot Square Feet: | 0.720 acres |
| associationfee: | 473 |
| associationfeeincludes: | Common Areas, Reserve Fund, Security |
| associationname: | Elliott Merrill |
| clip: | 8815087816 |
| communityfeatures: | Curbs, Storm Drain(s), Tennis Court(s) |
| contractstatuschangedate: | 2022-03-25T00:00:00+00:00 |
| currentuse: | Single Family |
| daysonmarket: | 202 |
| frontagelength: | 130 |
| humanModifiedYN: | 1 |
| internetautomatedvaluationdisplayyn: | no |
| internetconsumercommentyn: | no |
| listagentdirectphone: | 772-473-7762 |
| listagentemail: | Erika@ErikaLRoss.com |
| listagentfullname: | Erika L Ross |
| listagentkey: | 1933143 |
| listagentkeynumeric: | 1933143 |
| listagentofficephone: | 772-231-5131 |
| listagentpreferredphone: | 772-473-7762 |
| listingkey: | 1014852958 |
| listofficeemail: | Sales@TheMoorings.com |
| listofficekey: | 687450 |
| listofficekeynumeric: | 687450 |
| listofficephone: | 772-231-5131 |
| lotfeatures: | 1/2 to 1 Acre Lot |
| lotsizearea: | 0.72 |
| lotsizedimensions: | 130x251 |
| lotsizesquarefeet: | 31363 |
| lotsizeunits: | Acres |
| majorchangetimestamp: | 2022-10-13T14:59:44+00:00 |
| majorchangetype: | Price Change |
| mlsareamajor: | Beach Central |
| numberoflots: | 1 |
| originalentrytimestamp: | 2022-03-25T17:13:07+00:00 |
| originatingsystemkey: | 6304049 |
| originatingsystemname: | RAIRC |
| parcelnumber: | 32390100013000000082.0 |
| permission: | IDX |
| possibleuse: | Residential |
| postalcity: | Vero Beach |
| pricechangetimestamp: | 2022-10-13T14:59:44+00:00 |
| roadsurfacetype: | Paved |
| securityfeatures: | Gated with Guard |
| sewer: | Connected |
| sourcesystemid: | TRESTLE |
| sourcesystemkey: | 1014852958 |
| standardstatus: | Active |
| statuschangetimestamp: | 2022-03-25T17:13:07+00:00 |
| streetnumbernumeric: | 120 |
| taxannualamount: | 15201 |
| taxassessedvalue: | 1255464 |
| taxblock: | 0000 |
| taxlegaldescription: | SHORES,THE LOT 82 PBI 11-61 |
| taxlot: | 82 |
| taxyear: | 2021 |
| universalpropertyid: | US-12061-N-32390100013000000082.0-R-N |
| unparsedaddress: | 120 Twin Island Reach |
| view: | Intercoastal, River |
| viewyn: | yes |
| waterfrontfeatures: | River Front |
| waterfrontyn: | yes |
| watersource: | Connected, Public |

