
South Passage condo with bird’s eye view overlooking Spyglass Harbour Marina. The view, the privacy, space & comfort make this a wonderful getaway. Accessible by one flight of exterior stairs, this 2BR/2BA unit is a 2-story gem. Guest BR on 1st floor w/2 twin beds + bath; large laundry/utility room/office, open living/dining area. Spacious balcony is a great outdoor space. Second floor accommodates the primary bedroom & bath, with queen size bed. Included: Wi-Fi, cable, heated community pool, access to the Moorings private beach, & 1 assigned carport space. Available 5/5/25 for annual rental.
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $4,400 |
| Address: | 1202 Spyglass Lane |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | South Passage |
| MLS: | 285109 |
| Square Feet: | 1,654 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 3451838981 |
| levels: | Two, Three Or More |
| taxLot: | 1202-A |
| viewYN: | 1 |
| stories: | 3 |
| taxYear: | 2024 |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| leaseTerm: | 12 Months |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A to The Moorings; west on Spyglass Lane to South Passage. |
| permission: | IDX |
| postalCity: | Vero Beach |
| tenantPays: | Cable TV, Electricity, Internet |
| unitNumber: | 1202-A |
| disclosures: | Lead Based Paint Disclosure |
| doorFeatures: | Sliding Doors |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-02-03T00:00:00+00:00 |
| parcelNumber: | 33402700008012000120.2 |
| structureType: | Townhouse |
| commonInterest: | Condominium |
| directionFaces: | West |
| windowFeatures: | Single Hung, Window Treatments |
| associationName: | A.R.Choice |
| buyerOfficeName: | The Moorings Realty Sales Co. |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1104319024 |
| taxAnnualAmount: | 4393 |
| taxAssessedValue: | 342506 |
| zoningDescription: | Residential |
| offMarketTimestamp: | 2025-12-27T00:00:00+00:00 |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 22549156 |
| streetNumberNumeric: | 1202 |
| taxLegalDescription: | SOUTH PASSAGE BLDG 12 APT 1202A OR BK 467 PP 199 |
| listAgentDirectPhone: | 772-538-1894 |
| saleOrLeaseIndicator: | Lease |
| originalEntryTimestamp: | 2025-02-05T14:54:47+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached, Townhouse |
| internetAutomatedValuationDisplayYN: | no |

