
Beautifully updated pool cottage at Southwinds oceanfront community. Enjoy gas fireplace, built-ins, updated kitchen w/Wolf appliances, marble tile in master bath. Private & spacious courtyard with pool & screened porch. Residents enjoy 2 community pools, spa, and private beach crossover. Pets allowed with board approval.
View full listing details| Price: | $1,235,000 |
| Address: | 1205 W Southwinds Boulevard 1205 |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Southwinds |
| MLS: | 265184 |
| Square Feet: | 2,123 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| clip: | 7367876590 |
| vtURL: | https://slideshows.toursandslides.com/1205-southwind-boulevard |
| levels: | One |
| taxLot: | N/A |
| viewYN: | 1 |
| stories: | 1 |
| taxYear: | 2021 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Negotiable |
| heatingYN: | yes |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A to The Moorings. East on Windward Way to guard gate. |
| permission: | IDX |
| postalCity: | Vero Beach |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2022-10-28T00:00:00+00:00 |
| parcelNumber: | 33402700033000001205.0 |
| commonInterest: | Condominium |
| directionFaces: | West |
| windowFeatures: | Blinds, Sliding |
| associationName: | Keystone |
| buyerOfficeName: | One Sotheby's Int'l Realty |
| humanModifiedYN: | yes |
| sourceSystemKey: | 1032275570 |
| taxAnnualAmount: | 8024 |
| livingAreaSource: | Public Records |
| pendingTimestamp: | 2023-01-30T00:00:00+00:00 |
| taxAssessedValue: | 584142 |
| lotSizeDimensions: | N/A |
| zoningDescription: | Residential |
| attributionContact: | 772-231-5131 |
| offMarketTimestamp: | 2023-04-18T00:00:00+00:00 |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1932019 |
| streetNumberNumeric: | 1205 |
| taxLegalDescription: | SOUTHWINDS B CONDO (F/K/A PHASE 7) UNIT 1205 OR BK 1167 PP 2440 |
| listAgentDirectPhone: | 772-563-3400 |
| associationFeeIncludes: | Common Areas, Maintenance Structure, Other, Recreation Facilities, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2023-01-10T10:09:42+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

