
New option! Moorings Golf Club Membership by invitation and w/approval by the Moorings Club, ask for details. Enjoy the ocean views and spacious floorplan with over 3000 sq ft in this beautifully appointed 3 BR+DEN/3.5 BA. Wide entry hall opens to the kitchen w/breakfast nook, living/dining areas that flow out to the covered patio overlooking the pools & ocean. Guest bedrooms are en-suite, plus den and half bath for overflow or work from home needs. Primary bedroom overlooking ocean views with luxury bath & walk-in closet. 2 under-building parking spaces + 2 storage closets. Southwinds amenities: heated pool, lap pool, spa, gazebo & private dune crossover. 1 cat allowed. Buyer to verify sizes.
View full listing details| Price: | $1,600,000 |
| Address: | 1250 W Southwinds Boulevard 116 |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Southwinds |
| MLS: | 276281 |
| Square Feet: | 3,035 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| clip: | 8411391639 |
| view: | Garden, Pool, Ocean |
| spaYN: | yes |
| vtURL: | https://daisy-burns-photography.aryeo.com/sites/yobkxgr/unbranded |
| levels: | Three Or More |
| taxLot: | 116 |
| viewYN: | 1 |
| cooling: | Central Air, Electric |
| stories: | 3 |
| taxYear: | 2023 |
| coolingYN: | yes |
| furnished: | Negotiable |
| heatingYN: | yes |
| appliances: | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A to Southwinds Blvd. east side of A1A; through gate and guard will direct |
| permission: | IDX |
| postalCity: | Vero Beach |
| spaFeatures: | Hot Tub |
| doorFeatures: | Sliding Doors |
| listingTerms: | New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Beach South |
| onMarketDate: | 2024-03-11T00:00:00+00:00 |
| parcelNumber: | 33402700036000000116.0 |
| associationFee: | 2234 |
| commonInterest: | Condominium |
| directionFaces: | West |
| windowFeatures: | Window Treatments |
| associationName: | Keystone Property Mgmt. |
| buyerOfficeName: | Berkshire Hathaway Florida |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1063145837 |
| taxAnnualAmount: | 16055 |
| livingAreaSource: | Plans |
| pendingTimestamp: | 2024-07-30T00:00:00+00:00 |
| communityFeatures: | Elevator, Pool |
| previousListPrice: | 1650000 |
| zoningDescription: | Residential |
| architecturalStyle: | Three Story |
| offMarketTimestamp: | 2024-07-30T00:00:00+00:00 |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1932019 |
| streetNumberNumeric: | 1250 |
| taxLegalDescription: | SOUTHWINDS A CONDO (F/K/A PHASE 4) UNIT 116 OR BK 1167 PP 2286 |
| listAgentDirectPhone: | 772-231-5131 |
| priceChangeTimestamp: | 2024-05-02T12:07:39+00:00 |
| associationFeeIncludes: | Common Areas, Maintenance Structure, Reserve Fund, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2024-03-11T15:51:22+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

