
Beautiful corner penthouse with southeast views of the marina! Features abundant natural light with 2 spacious bedrooms, 2 full baths, and den. Updated kitchen with new stainless steel refrigerator. Laundry room with W&D inside unit. Offered unfurnished annually but includes window treatments, plus one 43″ TV and one 50″ TV. Two bicycles also available for use. Enjoy Harbour Side’s community pool with spa and tennis, and access to the Moorings private beach. No pets. Secured entry.
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $3,600 |
| Address: | 1821 Mooringline Drive |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | Harbour Side Ii |
| MLS: | 289371 |
| Square Feet: | 1,880 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 8410297897 |
| spaYN: | yes |
| levels: | Three Or More |
| taxLot: | N/A |
| viewYN: | 1 |
| stories: | 4 |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| directions: | From 17th Street Causeway bridge, south on Hwy. A1A. Right (west) onto Mooringline Dr. Harbour Side North is almost at the end, building is on the left. |
| permission: | IDX |
| postalCity: | Vero Beach |
| tenantPays: | Electricity, Internet, Telephone |
| unitNumber: | PH-D |
| disclosures: | Pet Restrictions |
| spaFeatures: | Hot Tub |
| doorFeatures: | Sliding Doors |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-07-03T00:00:00+00:00 |
| parcelNumber: | 33402800001004000004.0 |
| commonInterest: | Condominium |
| directionFaces: | North |
| associationName: | A.R. Choice |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1118748596 |
| taxAssessedValue: | 232804 |
| lotSizeDimensions: | N/A |
| previousListPrice: | 3800 |
| zoningDescription: | Residential |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 22549156 |
| streetNumberNumeric: | 1821 |
| taxLegalDescription: | HARBOUR SIDE II UNIT PH D OR BK 603 PP 2838 |
| listAgentDirectPhone: | 772-538-1894 |
| priceChangeTimestamp: | 2025-10-28T13:04:57+00:00 |
| saleOrLeaseIndicator: | Lease |
| originalEntryTimestamp: | 2025-07-03T14:00:33+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

