
Lovely condo in Harbour Side South, custom floor plan with expanded enclosed areas, opening to main living area. Den/office space. Harbour Side amenities include pool, tennis, clubroom, and access to Moorings private beach.
View full listing details| Price: | $625,000 |
| Address: | 1850 Bay Road PH-E |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Harbour Side South |
| MLS: | 265987 |
| Square Feet: | 1,880 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 8650047807 |
| view: | Other, Water |
| levels: | Three Or More |
| taxLot: | N/A |
| viewYN: | 1 |
| cooling: | Central Air, Electric |
| stories: | 4 |
| taxYear: | 2022 |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| directions: | From 17th St. Causeway bridge, south on Hwy A1A to The Moorings. West on Mooringline Drive to Bay Rd; left on Bay Rd down to Harbour Side South entrance on right side of road. |
| permission: | IDX |
| postalCity: | Vero Beach |
| disclosures: | Pet Restrictions |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Beach South |
| onMarketDate: | 2023-02-03T00:00:00+00:00 |
| parcelNumber: | 33402800003004000005.0 |
| associationFee: | 749 |
| commonInterest: | Condominium |
| directionFaces: | South |
| windowFeatures: | Sliding, Window Treatments |
| associationName: | A.R. Choice |
| buyerOfficeName: | Premier Estate Properties |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1033145211 |
| taxAnnualAmount: | 1978 |
| buildingFeatures: | Reception Area |
| livingAreaSource: | Public Records |
| pendingTimestamp: | 2023-03-03T00:00:00+00:00 |
| taxAssessedValue: | 171842 |
| communityFeatures: | Bicycle Storage, Elevator, Other, Property Manager On-Site, Storage Facilities, Tennis Court(s), Pool |
| lotSizeDimensions: | N/A |
| zoningDescription: | Residential |
| architecturalStyle: | Multi-Level |
| attributionContact: | 772-231-5131 |
| offMarketTimestamp: | 2023-04-26T00:00:00+00:00 |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1932019 |
| streetNumberNumeric: | 1850 |
| taxLegalDescription: | HARBOUR SIDE SOUTH CONDOMINIUM UNIT PH E OR BK 626 PP 2492 |
| listAgentDirectPhone: | 772-563-3400 |
| associationFeeIncludes: | Common Areas, Cable TV, Maintenance Structure, Other, Recreation Facilities, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2023-02-06T18:12:34+00:00 |
| buyerAgencyCompensation: | 2.75 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | yes |

