
Beautiful waterfront views from this single family residence, complete with pool and private dock! Spacious rooms, high ceilings, Florida room, library & separate office, 4 bedrooms, 3 full baths, large kitchen with center island. Great location on over half-acre lot in The Moorings, close to beaches, schools, restaurants, and more. Needs your TLC. Dimensions are approx. Buyer to verify.
View full listing details| Price: | $1,950,000 |
| Address: | 1916 Mooringline Drive |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Moorings |
| MLS: | 247319 |
| Acres: | 0.54 |
| Lot Square Feet: | 0.54 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| clip: | 4900778334 |
| vtURL: | https://slideshows.toursandslides.com/1916-mooringline-drive |
| levels: | One |
| taxLot: | 140 |
| viewYN: | 1 |
| stories: | 1 |
| taxYear: | 2021 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| directions: | From 17th St. Causeway-bridge, south on Hwy. A1A to The Moorings. West onto Mooringline Drive. |
| permission: | IDX |
| postalCity: | Vero Beach |
| lotSizeArea: | 0.54 |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2021-10-11T00:00:00+00:00 |
| parcelNumber: | 33402700006000000140.0 |
| directionFaces: | Southwest |
| frontageLength: | 112 |
| windowFeatures: | Skylight(s) |
| associationName: | Paradise Community Mgmt. |
| buyerOfficeName: | Dale Sorensen Real Estate Inc. |
| humanModifiedYN: | no |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1000019563 |
| taxAnnualAmount: | 10052 |
| livingAreaSource: | Other |
| pendingTimestamp: | 2021-11-24T00:00:00+00:00 |
| taxAssessedValue: | 710872 |
| lotSizeDimensions: | 113x203 |
| zoningDescription: | Residential |
| attributionContact: | 772-231-5131 |
| offMarketTimestamp: | 2022-01-14T00:00:00+00:00 |
| propertyAttachedYN: | no |
| listAgentKeyNumeric: | 1932502 |
| streetNumberNumeric: | 1916 |
| taxLegalDescription: | MOORINGS UNIT 2 LOT 140 PBI 8-28 |
| listAgentDirectPhone: | 772-360-6611 |
| originalEntryTimestamp: | 2021-10-14T16:29:40+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Detached |
| internetAutomatedValuationDisplayYN: | no |

