
Stunning river views and estate-sized lot(.67 AC) with over 112’ of deep water frontage and 252’ of lot depth! South, southwest exposure provides beautiful sunset views. Concrete block 1 story home with split plan, 3 bedrooms + office, 2.5 baths, spacious screened porch & approx. 3,100 SF of living space. Moorings Property Owners Assoc. provides security and beach access with membership.
View full listing details| Price: | $2,350,000 |
| Address: | 1995 Mooringline Drive |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Moorings |
| MLS: | 252111 |
| Square Feet: | 3,100 |
| Acres: | 0.67 |
| Lot Square Feet: | 0.67 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| clip: | 8952284367 |
| vtURL: | https://www.aryeo.com/v2/1995-mooringline-dr-vero-beach-fl-32963-1574293/unbranded |
| levels: | One |
| taxLot: | 111 |
| viewYN: | 1 |
| stories: | 1 |
| taxYear: | 2021 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| directions: | From 17th St. Causeway Blvd./bridge, south on Hwy. A1A to The Moorings. West onto Mooringline Drive. 1995 on south side. |
| permission: | IDX |
| postalCity: | Vero Beach |
| lotSizeArea: | 0.67 |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2022-02-16T00:00:00+00:00 |
| parcelNumber: | 33402700006000000111.0 |
| directionFaces: | Northeast |
| frontageLength: | 112 |
| windowFeatures: | Blinds, Single Hung |
| associationName: | Paradise Property Mgmt. |
| buyerOfficeName: | The Moorings Realty Sales Co. |
| humanModifiedYN: | no |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1014017810 |
| taxAnnualAmount: | 11802 |
| livingAreaSource: | Public Records |
| pendingTimestamp: | 2022-03-04T00:00:00+00:00 |
| taxAssessedValue: | 841218 |
| lotSizeDimensions: | 110x253 |
| zoningDescription: | Residential |
| attributionContact: | 772-231-5131 |
| offMarketTimestamp: | 2022-05-13T00:00:00+00:00 |
| propertyAttachedYN: | no |
| listAgentKeyNumeric: | 1933143 |
| streetNumberNumeric: | 1995 |
| taxLegalDescription: | MOORINGS UNIT 2 LOT 111 PBI 8-28 |
| listAgentDirectPhone: | 772-473-7762 |
| originalEntryTimestamp: | 2022-02-17T16:20:00+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Detached |
| internetAutomatedValuationDisplayYN: | no |

