
Enjoy breathtaking sunset views from this updated and well-maintained 2nd floor 2BR/2BA condo. The unit features a private covered balcony that overlooks Spyglass Harbour and is just steps from the pool. Well appointed , the Primary bedroom features a king size bed and the guest bedroom has two twin beds. Harbor View offers carport parking, heated pool & access to Moorings private beach. Please call The Moorings Rental Dept. for pricing and availability. 772-231-5131
View full listing details| Address: | 2135 Windward Way 208 |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | HARBOR INN |
| Square Feet: | 1,100 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| architecturalStyle: | Three Story |
| associationFee: | 683 |
| associationFeeIncludes: | Common Areas, Maintenance Structure, Other, Sewer, Security, Trash, Water |
| associationName: | Elliott Merrill |
| attributionContact: | 772-231-5131 |
| clip: | 7699461813 |
| commonInterest: | Condominium |
| communityFeatures: | Elevator, Other, Pool |
| cooling: | Central Air, Electric |
| coolingYN: | yes |
| directionFaces: | East |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A to The Moorings. West on Windward Way to 2135 on left. |
| doorFeatures: | Sliding Doors |
| furnished: | Furnished |
| heatingYN: | yes |
| humanModifiedYN: | no |
| internetAutomatedValuationDisplayYN: | no |
| internetConsumerCommentYN: | no |
| levels: | Three Or More |
| listAgentDirectPhone: | 772-231-5131 |
| listingTerms: | Cash, New Loan |
| livingAreaSource: | Plans |
| lotSizeDimensions: | N/A |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Beach South |
| onMarketDate: | 2023-10-26T00:00:00+00:00 |
| originalEntryTimestamp: | 2023-10-27T10:49:05+00:00 |
| parcelNumber: | 33402700028000000208.0 |
| permission: | IDX |
| postalCity: | Vero Beach |
| propertyAttachedYN: | yes |
| propertySubTypeAdditional: | Attached |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1046539247 |
| stories: | 3 |
| streetNumberNumeric: | 2135 |
| taxAnnualAmount: | 5409 |
| taxAssessedValue: | 244375 |
| taxLegalDescription: | HARBOR INN #2 CONDO UNIT 208 OR BK 815 PP 1540 |
| taxLot: | 208 |
| taxYear: | 2022 |
| view: | Intercoastal, River, Water |
| viewYN: | 1 |
| vtURL: | https://slideshows.toursandslides.com/2135-windward-way-208/ |
| windowFeatures: | Blinds, Single Hung, Tinted Windows |
| zoningDescription: | Residential |

