
This is the only 2nd floor unit in Harbor View w/no one above resulting in vaulted ceilings in the living areas! Enjoy marina views & breezes from the covered porch, the ideal spot for watching manatees, dolphins & enjoying sunset skies! End unit location provides extra natural light & a “penthouse vibe”. Updated baths and kitchen w/quartz countertops & custom cabinets. Freshly painted & all doors/windows meet the highest A-1 storm rating for FL hurricane protection. Harbor View residents enjoy a HTD community pool & access to the Moorings private beach. 2 pets (up to 45lbs) w/board approval.
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $535,000 |
| Address: | 2140 Spyglass Lane 211 |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | HARBOR INN |
| MLS: | 292683 |
| Square Feet: | 1,100 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| vtURL: | https://daisy-burns-photography.aryeo.com/sites/nwxlngv/unbranded |
| levels: | Three Or More |
| taxLot: | 211 |
| viewYN: | 1 |
| stories: | 3 |
| taxYear: | 2025 |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A to The Moorings. West onto Spyglass Lane, first right into Harbor View. |
| permission: | IDX |
| postalCity: | Vero Beach |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-11-19T00:00:00+00:00 |
| parcelNumber: | 33402700032000000211.0 |
| commonInterest: | Condominium |
| directionFaces: | East |
| windowFeatures: | Blinds, Sliding |
| associationName: | Elliott Merrill |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1146550199 |
| taxAnnualAmount: | 149 |
| livingAreaSource: | Plans |
| taxAssessedValue: | 276250 |
| lotSizeDimensions: | N/A |
| zoningDescription: | Residential |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1933143 |
| streetNumberNumeric: | 2140 |
| taxLegalDescription: | HARBOR INN #3 CONDO UNIT 211 OR BK 847 PP 549 |
| listAgentDirectPhone: | 772-473-7762 |
| associationFeeIncludes: | Common Areas, Insurance, Maintenance Structure, Other, Parking, Reserve Fund, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2025-11-20T10:50:58+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

