
East of A1A and located just steps from private beach access, this 2nd floor walk-up has vaulted ceilings and tons of natural light. Almost all the windows/sliders are impact rated glass. The covered screened porch has southern exposure and a glimpse of the community pool. Ready to be updated to make it your own! Residents of Windward enjoy a community pool, carport parking and access to The Moorings private beach. 1 pet up to 50-lb. allowed with board approval. Sizes approx. Buyer to verify.
View full listing details| Price: | $399,000 |
| Address: | 2155 Galleon Drive E-4 |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Windward Condo |
| MLS: | 271083 |
| Square Feet: | 1,475 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 9337553216 |
| vtURL: | https://daisy-burns-photography.aryeo.com/sites/ykplrzk/unbranded |
| levels: | Two |
| taxLot: | E-4 |
| viewYN: | 1 |
| stories: | 2 |
| taxYear: | 2023 |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| directions: | South on Hwy. A1A from Beachland Blvd. or 17th St. Bridge; east onto Galleon Dr. and 3rd right to parking lot for Windward E building. |
| permission: | IDX |
| postalCity: | Vero Beach |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| onMarketDate: | 2023-08-29T00:00:00+00:00 |
| parcelNumber: | 33402700017005000004.0 |
| structureType: | Townhouse |
| commonInterest: | Condominium |
| directionFaces: | North |
| windowFeatures: | Single Hung |
| associationName: | Keystone Prop. Mgmt. |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1044680796 |
| taxAnnualAmount: | 6201 |
| livingAreaSource: | Plans |
| taxAssessedValue: | 369385 |
| lotSizeDimensions: | N/A |
| previousListPrice: | 440000 |
| zoningDescription: | Residential |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1933143 |
| streetNumberNumeric: | 2155 |
| taxLegalDescription: | WINDWARD CONDO BLDG E APT E4 OR BK 888 PP 739 |
| listAgentDirectPhone: | 772-231-5131 |
| priceChangeTimestamp: | 2024-05-02T09:29:53+00:00 |
| associationFeeIncludes: | Common Areas, Insurance, Maintenance Structure, Other, Parking, Reserve Fund, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2023-08-29T15:49:58+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached, Townhouse |
| internetAutomatedValuationDisplayYN: | no |

