
Enjoy beautiful ocean views! Spacious & updated 3BR/3BA, immaculately maintained, 2100 +/- SF of living space. All bedrooms en-suite & walk in closets. Open flow living/dining, wet bar, built ins, new impact sliding door to spacious deck to enjoy the view & breezes. Recent updates: kitchen counters, appliances, new primary bathroom, impact doors & Hunter Douglas privacy shade & more. 2-car tandem garage & storage. Gated Southwinds oceanfront community in The Moorings offers private dune crossover, lap pool, free form pool, hot tub & gazebo.1 cat ok with approval. Sizes approx. Buyer to verify.
View full listing details| Price: | $1,235,000 |
| Address: | 2210 Southwinds Boulevard 221 |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Southwinds |
| MLS: | 270062 |
| Square Feet: | 2,100 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| clip: | 6181806077 |
| view: | Ocean |
| vtURL: | https://slideshows.toursandslides.com/2210-n-southwinds-blvd-221 |
| levels: | Three Or More |
| taxLot: | 221 |
| viewYN: | 1 |
| cooling: | Central Air, Electric |
| stories: | 3 |
| taxYear: | 2023 |
| garageYN: | yes |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| appliances: | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| directions: | From 17th St. Causeway bridge, south on Hwy. A1A to The Moorings. East on Southwinds Blvd. to guard gate. Guard will direct. |
| permission: | IDX |
| postalCity: | Vero Beach |
| doorFeatures: | Sliding Doors |
| listingTerms: | Cash, New Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Beach South |
| onMarketDate: | 2023-07-19T00:00:00+00:00 |
| parcelNumber: | 33402700034000000221.0 |
| associationFee: | 2233.33 |
| commonInterest: | Condominium |
| directionFaces: | South |
| windowFeatures: | Single Hung, Window Treatments |
| associationName: | Keystone Prop. Mgmt. |
| humanModifiedYN: | yes |
| sourceSystemKey: | 1040415610 |
| taxAnnualAmount: | 8405 |
| livingAreaSource: | Assessor |
| taxAssessedValue: | 615940 |
| communityFeatures: | Elevator, Property Manager On-Site, Trash Chute, Pool |
| lotSizeDimensions: | N/A |
| previousListPrice: | 1275000 |
| zoningDescription: | Residential |
| architecturalStyle: | Three Story |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 1932019 |
| streetNumberNumeric: | 2210 |
| taxLegalDescription: | SOUTHWINDS A CONDO (F/K/A PHASE 6) UNIT 221 OR BK 1167 PP 2286 |
| listAgentDirectPhone: | 772-231-5131 |
| priceChangeTimestamp: | 2024-03-08T11:53:38+00:00 |
| associationFeeIncludes: | Common Areas, Insurance, Maintenance Structure, Other, Reserve Fund, Sewer, Security, Trash, Water |
| originalEntryTimestamp: | 2023-07-19T14:13:54+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached |
| internetAutomatedValuationDisplayYN: | no |

