
Protected deep water dock in Harbour Side Yacht Club in the Moorings. Newer 13,000 lb boat lift and pilings, currently holding a 30′ boat. Easy access to Intracoastal and only 9 miles north of the Ft Pierce Inlet. Buyer to verify all measurements.
View full listing details| Price: | $120,000 |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Subdivision: | Harbour Side Yacht |
| MLS: | 278851 |
| Lot Square Feet: | 0 acres |
| clip: | 8783583004 |
| taxLot: | 30 |
| viewYN: | 1 |
| taxYear: | 2023 |
| taxBlock: | 0000 |
| directions: | A1A to Mooringline Drive, West on Mooringline Dr to Bay Road, South on Bay Road to marina |
| permission: | IDX |
| postalCity: | Vero Beach |
| unitNumber: | 30 |
| possibleUse: | Residential |
| listingTerms: | Cash |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| onMarketDate: | 2024-06-06T00:00:00+00:00 |
| parcelNumber: | 33402800005000000030.0 |
| associationName: | Orchid Island Mgmt. Group |
| buyerOfficeName: | The Moorings Realty Sales Co. |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1076165728 |
| taxAnnualAmount: | 466 |
| pendingTimestamp: | 2024-08-16T00:00:00+00:00 |
| zoningDescription: | Residential |
| offMarketTimestamp: | 2024-08-16T00:00:00+00:00 |
| listAgentKeyNumeric: | 1932019 |
| taxLegalDescription: | HARBOUR SIDE YACHT CLUB, INC BOAT SLIP 30 OR BK 660 PP 915 |
| listAgentDirectPhone: | 772-231-5131 |
| associationFeeIncludes: | Common Areas, Other, Water |
| originalEntryTimestamp: | 2024-06-06T13:35:14+00:00 |
| internetConsumerCommentYN: | no |
| internetAutomatedValuationDisplayYN: | no |

