
Beautifully remodeled, this is 1900 sq. ft. 2/2 with modern comfortable furnishings. The primary bedroom featurs a king bed and bath with a walkin shower and the guest is set up with a queen size bed and bath featuring a tub/shower combo.
Sunny and well appointed this property has everything for a winter getaway.
The condo is about a 10 minute walk or quick bike or car ride to the Moorings beach access. If you bring a bike you are welcome to store in the Harbourside bike storage area within the North builidng.
The property is fully furnished, including wifi and cable TV.
View full listing details
| Address: | 1821 Mooringline Drive |
| City: | Vero Beach |
| County: | Indian River County |
| State: | Florida |
| Zip Code: | 32963 |
| Subdivision: | Harbour Side North |
| Year Built: | 1981 |
| Floors: | 2 |
| Square Feet: | 1,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| architecturalstyle: | Multi-Level |
| buildingfeatures: | Reception Area |
| carportspaces: | 1 |
| commoninterest: | Condominium |
| communityfeatures: | Clubhouse, Elevator, Other, Sidewalks, Tennis Court(s), Gutter(s), Pool |
| constructionmaterials: | Block, Concrete |
| cooling: | Central Air, Electric |
| coolingyn: | yes |
| daysOnMarketReplicationDate: | 2022-08-05T00:00:00+00:00 |
| directionfaces: | South |
| disclosures: | Pet Restrictions |
| doorfeatures: | Sliding Doors |
| exteriorfeatures: | Balcony, Rain Gutters |
| fireplaceyn: | no |
| flooring: | Carpet, Tile |
| furnished: | Unfurnished |
| heating: | Central, Electric |
| heatingyn: | yes |
| humanModifiedYN: | 1 |
| interiorfeatures: | Walk-In Closet(s) |
| laundryfeatures: | Laundry Room, In Unit |
| levels: | Three Or More |
| livingArea: | 1900 |
| livingareasource: | Plans |
| lotfeatures: | Other |
| lotsizedimensions: | N/A |
| mlsareamajor: | Beach South |
| newconstructionyn: | no |
| ownership: | Condo |
| parkingfeatures: | Assigned, Carport, One Space |
| petsallowed: | no |
| poolfeatures: | Pool, Community |
| postalcity: | Vero Beach |
| sewer: | Public Sewer |
| statuschangetimestamp: | 2022-08-05T14:20:22+00:00 |
| stories: | 4 |
| storiestotal: | 4 |
| streetnumbernumeric: | 1815 |
| taxannualamount: | 3835 |
| taxassessedvalue: | 256181 |
| taxlegaldescription: | HARBOUR SIDE WEST CONDOMINIUM APT PH-F OR BK 641 PP 2038 |
| taxlot: | N/A |
| taxyear: | 2021 |
| view: | Garden, Canal |
| viewyn: | yes |
| waterfrontfeatures: | Beach Access |
| waterfrontyn: | no |
| watersource: | Public |


























