
Located in heart of central beach, east of Hwy. A1A, just steps away from restaurants, shops, beaches, and more. This charming 2-story townhome features 2 bedrooms, 2 baths. Updated kitchen with SS appliances. Private courtyard patio. Available seasonal or annual. Seasonal rental includes utilities, cable, WiFi. (Annual rental: utilities, cable, WiFi are not included.)
Listed by: The Moorings Realty Sales Co. 772-231-5131
Data services provided by IDX Broker
| Price: | $4,000 |
| Address: | 2920 Eagle Drive |
| City: | Vero Beach |
| County: | Indian River |
| State: | Florida |
| Subdivision: | Vero Beach Estates |
| MLS: | 291858 |
| Square Feet: | 1,042 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | Two |
| taxLot: | 13 |
| viewYN: | 1 |
| stories: | 2 |
| taxYear: | 2025 |
| coolingYN: | yes |
| furnished: | Furnished |
| heatingYN: | yes |
| directions: | From 17th St. Causeway Blvd. bridge, north on Hwy. A1A. Right (east) onto Flamevine, then left on Eagle Dr. 2920 is on the right. |
| permission: | IDX |
| postalCity: | Vero Beach |
| disclosures: | Lead Based Paint Disclosure |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-10-14T00:00:00+00:00 |
| parcelNumber: | 32403200006001000013.2 |
| structureType: | Townhouse |
| directionFaces: | West |
| windowFeatures: | Single Hung, Window Treatments |
| associationName: | Self Managed |
| humanModifiedYN: | yes |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 1140230013 |
| taxAnnualAmount: | 4693 |
| taxAssessedValue: | 266483 |
| zoningDescription: | Residential |
| propertyAttachedYN: | yes |
| listAgentKeyNumeric: | 22549156 |
| streetNumberNumeric: | 2920 |
| taxLegalDescription: | VERO BEACH ESTATES VERO BEACH ESTATES PBS 5-8 N 18.0 FT OF S 76.99 FT OF LOT 13 & OF W 34.82 FT OF LOT 14, KNOWN AS PARL ON PLAT REC R BK 191 PP 22 BLK 1 |
| listAgentDirectPhone: | 772-538-1894 |
| priceChangeTimestamp: | 2025-10-16T11:36:14+00:00 |
| saleOrLeaseIndicator: | Lease |
| originalEntryTimestamp: | 2025-10-16T11:36:14+00:00 |
| internetConsumerCommentYN: | no |
| propertySubTypeAdditional: | Attached, Townhouse |
| internetAutomatedValuationDisplayYN: | no |

